Hôm Nay (141) | Thứ Tư 1/15 (7) | Thứ Năm 1/16 (0) | Thứ Sáu 1/17 (0) | Thứ Bảy 1/18 (0) | Chủ Nhật 1/19 (0) | Thứ Hai 1/20 (0) | Nhiều Mục (0) |
0-0 Trực Tiếp | e-Dallas Mavericks | e-Golden State Warriors | 17 |
0-0 Trực Tiếp e-Milwaukee Bucks -và- e-San Antonio Spurs | ||
---|---|---|
1.60246.50Tài | 2.19246.50Xỉu | 16 |
0-0 Trực Tiếp e-Milwaukee Bucks -và- e-San Antonio Spurs | ||
1.75247.50Tài | 1.95247.50Xỉu | 16 |
0-0 Trực Tiếp e-Milwaukee Bucks -và- e-San Antonio Spurs | ||
1.85248.50Tài | 1.85248.50Xỉu | 16 |
0-0 Trực Tiếp e-Milwaukee Bucks -và- e-San Antonio Spurs | ||
2.01249.50Tài | 1.70249.50Xỉu | 16 |
0-0 Trực Tiếp e-Milwaukee Bucks -và- e-San Antonio Spurs | ||
2.25250.50Tài | 1.57250.50Xỉu | 16 |
0-0 Trực Tiếp e-Minnesota Timberwolves -và- e-Detroit Pistons | ||
1.70218.50Tài | 2.01218.50Xỉu | 10 |
0-0 Trực Tiếp e-Minnesota Timberwolves -và- e-Detroit Pistons | ||
1.85219.50Tài | 1.85219.50Xỉu | 10 |
0-0 Trực Tiếp e-Minnesota Timberwolves -và- e-Detroit Pistons | ||
2.01220.50Tài | 1.70220.50Xỉu | 10 |
0-0 Trực Tiếp e-Dallas Mavericks -và- e-Golden State Warriors | ||
1.57220.50Tài | 2.25220.50Xỉu | 17 |
0-0 Trực Tiếp e-Dallas Mavericks -và- e-Golden State Warriors | ||
1.70221.50Tài | 2.01221.50Xỉu | 17 |
0-0 Trực Tiếp e-Dallas Mavericks -và- e-Golden State Warriors | ||
1.85222.50Tài | 1.85222.50Xỉu | 17 |
0-0 Trực Tiếp e-Dallas Mavericks -và- e-Golden State Warriors | ||
1.95223.50Tài | 1.75223.50Xỉu | 17 |
0-0 Trực Tiếp e-Dallas Mavericks -và- e-Golden State Warriors | ||
2.09224.50Tài | 1.65224.50Xỉu | 17 |
0-0 Trực Tiếp e-Sacramento Kings -và- e-New York Knicks | ||
2.09211.50Tài | 1.65211.50Xỉu | 20 |
0-0 Trực Tiếp e-Sacramento Kings -và- e-New York Knicks | ||
2.01210.50Tài | 1.70210.50Xỉu | 20 |
0-0 Trực Tiếp e-Sacramento Kings -và- e-New York Knicks | ||
1.90209.50Tài | 1.80209.50Xỉu | 20 |
0-0 Trực Tiếp e-Sacramento Kings -và- e-New York Knicks | ||
1.70208.50Tài | 2.01208.50Xỉu | 20 |
0-0 Trực Tiếp e-Sacramento Kings -và- e-New York Knicks | ||
1.70207.50Tài | 2.01207.50Xỉu | 20 |
0-0 Trực Tiếp e-Sacramento Kings -và- e-New York Knicks | ||
1.60206.50Tài | 2.19206.50Xỉu | 20 |
0-0 Trực Tiếp e-Dallas Mavericks -và- e-Golden State Warriors | ||
---|---|---|
Tài | Xỉu | 17 |
1/15 09:00 | 1.84+1.50Josh Giddey | 2.00-1.50Dejounte Murray | 3 | |
1/15 09:00 | 1.94-1.50Damian Lillard | 1.90+1.50Domantas Sabonis | 3 |
1/15 08:00 Indiana Pacers -và- Cleveland Cavaliers | ||
---|---|---|
1.88230.50Tài | 1.98230.50Xỉu | 12 |
1/15 08:00 Indiana Pacers -và- Cleveland Cavaliers | ||
1.93231.00Tài | 1.93231.00Xỉu | 12 |
1/15 08:00 Philadelphia 76ers -và- Oklahoma City Thunder | ||
1.81218.00Tài | 2.05218.00Xỉu | 12 |
1/15 08:00 Philadelphia 76ers -và- Oklahoma City Thunder | ||
1.86218.50Tài | 2.00218.50Xỉu | 12 |
1/15 08:30 Atlanta Hawks -và- Phoenix Suns | ||
1.93235.00Tài | 1.93235.00Xỉu | 12 |
1/15 08:30 Atlanta Hawks -và- Phoenix Suns | ||
1.98235.50Tài | 1.88235.50Xỉu | 12 |
1/15 09:00 Chicago Bulls -và- New Orleans Pelicans | ||
1.88239.50Tài | 1.98239.50Xỉu | 12 |
1/15 09:00 Chicago Bulls -và- New Orleans Pelicans | ||
1.93240.00Tài | 1.93240.00Xỉu | 12 |
1/15 09:00 Milwaukee Bucks -và- Sacramento Kings | ||
1.96228.50Tài | 1.90228.50Xỉu | 12 |
1/15 09:00 Milwaukee Bucks -và- Sacramento Kings | ||
2.01229.00Tài | 1.85229.00Xỉu | 12 |
1/15 10:30 Dallas Mavericks -và- Denver Nuggets | ||
1.85232.00Tài | 2.01232.00Xỉu | 12 |
1/15 10:30 Dallas Mavericks -và- Denver Nuggets | ||
1.90232.50Tài | 1.96232.50Xỉu | 12 |
1/15 11:00 Portland Trail Blazers -và- Brooklyn Nets | ||
1.78217.00Tài | 2.08217.00Xỉu | 12 |
1/15 11:00 Portland Trail Blazers -và- Brooklyn Nets | ||
1.83217.50Tài | 2.03217.50Xỉu | 12 |
1/15 08:00 Bennedict Mathurin -và- Darius Garland | ||
---|---|---|
1.9140.50Tài | 1.9140.50Xỉu | 3 |
1/15 08:00 Pascal Siakam -và- Donovan Mitchell | ||
1.9143.50Tài | 1.9143.50Xỉu | 3 |
1/15 08:00 Paul George -và- Shai Gilgeous Alexander | ||
1.9151.50Tài | 1.9151.50Xỉu | 3 |
1/15 08:00 Tyrese Maxey -và- Jalen Williams | ||
1.8746.50Tài | 1.9546.50Xỉu | 3 |
1/15 08:30 Trae Young -và- Kevin Durant | ||
1.9752.50Tài | 1.8552.50Xỉu | 3 |
1/15 08:30 De Andre Hunter -và- Devin Booker | ||
1.9747.50Tài | 1.8547.50Xỉu | 3 |
1/15 09:00 Zach Lavine -và- Dejounte Murray | ||
1.8644.50Tài | 1.9644.50Xỉu | 3 |
1/15 09:00 Nikola Vucevic -và- CJ McCollum | ||
1.9737.50Tài | 1.8537.50Xỉu | 3 |
1/15 09:00 Giannis Antetokounmpo -và- De'Aaron Fox | ||
1.9758.50Tài | 1.8558.50Xỉu | 3 |
1/15 09:00 Damian Lillard -và- DeMar DeRozan | ||
1.9445.50Tài | 1.8845.50Xỉu | 3 |
1/15 10:30 Klay Thompson -và- Nikola Jokic | ||
1.9744.50Tài | 1.8544.50Xỉu | 3 |
1/15 10:30 PJ Washington -và- Jamal Murray | ||
1.9733.50Tài | 1.8533.50Xỉu | 3 |
1/15 11:00 Anfernee Simons -và- Cameron Johnson | ||
1.9541.50Tài | 1.8741.50Xỉu | 3 |
1/15 11:00 DeAndre Ayton -và- D Angelo Russell | ||
1.9729.50Tài | 1.8529.50Xỉu | 3 |
1/15 08:00 Myles Turner -và- Evan Mobley | ||
---|---|---|
1.9115.50Tài | 1.9115.50Xỉu | 3 |
1/15 08:30 Clint Capela -và- Kevin Durant | ||
2.0217.50Tài | 1.8017.50Xỉu | 3 |
1/15 09:00 Nikola Vucevic -và- Yves Missi | ||
2.0018.50Tài | 1.8218.50Xỉu | 3 |
1/15 09:00 Giannis Antetokounmpo -và- Domantas Sabonis | ||
1.9427.50Tài | 1.8827.50Xỉu | 3 |
1/15 10:30 Dereck Lively II -và- Nikola Jokic | ||
1.8521.50Tài | 1.9721.50Xỉu | 3 |
1/15 11:00 DeAndre Ayton -và- Nicolas Claxton | ||
1.9117.50Tài | 1.9117.50Xỉu | 3 |
1/15 09:00 Josh Giddey -và- Dejounte Murray | ||
---|---|---|
1.9114.50Tài | 1.9114.50Xỉu | 3 |
1/15 09:00 Damian Lillard -và- Domantas Sabonis | ||
1.8513.50Tài | 1.9713.50Xỉu | 3 |
1/15 08:30 Trae Young -và- Devin Booker | ||
---|---|---|
1.875.50Tài | 1.955.50Xỉu | 3 |
1/15 09:00 Zach Lavine -và- Dejounte Murray | ||
1.723.50Tài | 2.113.50Xỉu | 3 |
1/15 09:00 Damian Lillard -và- De'Aaron Fox | ||
1.915.50Tài | 1.915.50Xỉu | 3 |
1/15 10:30 Klay Thompson -và- Jamal Murray | ||
1.774.50Tài | 2.054.50Xỉu | 3 |
1/15 08:00 Bennedict Mathurin (Over) -và- Bennedict Mathurin (Under) | ||
---|---|---|
1.8218.50Tài | 2.0018.50Xỉu | 2 |
1/15 08:00 Darius Garland (Over) -và- Darius Garland (Under) | ||
1.9121.50Tài | 1.9121.50Xỉu | 2 |
1/15 08:00 Pascal Siakam (Over) -và- Pascal Siakam (Under) | ||
1.8520.50Tài | 1.9720.50Xỉu | 2 |
1/15 08:00 Donovan Mitchell (Over) -và- Donovan Mitchell (Under) | ||
1.8522.50Tài | 1.9722.50Xỉu | 2 |
1/15 08:00 Paul George (Over) -và- Paul George (Under) | ||
2.1120.50Tài | 1.7220.50Xỉu | 2 |
1/15 08:00 Shai Gilgeous Alexander (Over) -và- Shai Gilgeous Alexander (Under) | ||
2.0031.50Tài | 1.8231.50Xỉu | 2 |
1/15 08:00 Tyrese Maxey (Over) -và- Tyrese Maxey (Under) | ||
2.0226.50Tài | 1.8026.50Xỉu | 2 |
1/15 08:00 Jalen Williams (Over) -và- Jalen Williams (Under) | ||
1.9520.50Tài | 1.8720.50Xỉu | 2 |
1/15 08:30 Trae Young (Over) -và- Trae Young (Under) | ||
1.9124.50Tài | 1.9124.50Xỉu | 2 |
1/15 08:30 Kevin Durant (Over) -và- Kevin Durant (Under) | ||
1.9527.50Tài | 1.8727.50Xỉu | 2 |
1/15 08:30 De Andre Hunter (Over) -và- De Andre Hunter (Under) | ||
1.8720.50Tài | 1.9520.50Xỉu | 2 |
1/15 08:30 Devin Booker (Over) -và- Devin Booker (Under) | ||
1.8226.50Tài | 2.0026.50Xỉu | 2 |
1/15 09:00 Zach Lavine (Over) -và- Zach Lavine (Under) | ||
1.9228.50Tài | 1.9028.50Xỉu | 2 |
1/15 09:00 Dejounte Murray (Over) -và- Dejounte Murray (Under) | ||
1.6915.50Tài | 2.1415.50Xỉu | 2 |
1/15 09:00 Nikola Vucevic (Over) -và- Nikola Vucevic (Under) | ||
1.9117.50Tài | 1.9117.50Xỉu | 2 |
1/15 09:00 C.J. McCollum (Over) -và- C.J. McCollum (Under) | ||
1.9119.50Tài | 1.9119.50Xỉu | 2 |
1/15 09:00 Giannis Antetokounmpo (Over) -và- Giannis Antetokounmpo (Under) | ||
2.0032.50Tài | 1.8232.50Xỉu | 2 |
1/15 09:00 De'Aaron Fox (Over) -và- De'Aaron Fox (Under) | ||
1.8225.50Tài | 2.0025.50Xỉu | 2 |
1/15 09:00 Damian Lillard (Over) -và- Damian Lillard (Under) | ||
1.9725.50Tài | 1.8525.50Xỉu | 2 |
1/15 09:00 DeMar DeRozan (Over) -và- DeMar DeRozan (Under) | ||
1.8219.50Tài | 2.0019.50Xỉu | 2 |
1/15 10:30 Klay Thompson (Over) -và- Klay Thompson (Under) | ||
1.9515.50Tài | 1.8715.50Xỉu | 2 |
1/15 10:30 Nikola Jokic (Over) -và- Nikola Jokic (Under) | ||
1.8228.50Tài | 2.0028.50Xỉu | 2 |
1/15 10:30 PJ Washington (Over) -và- PJ Washington (Under) | ||
1.9115.50Tài | 1.9115.50Xỉu | 2 |
1/15 10:30 Jamal Murray (Over) -và- Jamal Murray (Under) | ||
1.8617.50Tài | 1.9617.50Xỉu | 2 |
1/15 11:00 Anfernee Simons (Over) -và- Anfernee Simons (Under) | ||
2.1323.50Tài | 1.7023.50Xỉu | 2 |
1/15 11:00 Cameron Johnson (Over) -và- Cameron Johnson (Under) | ||
1.9118.50Tài | 1.9118.50Xỉu | 2 |
1/15 11:00 DeAndre Ayton (Over) -và- DeAndre Ayton (Under) | ||
1.9113.50Tài | 1.9113.50Xỉu | 2 |
1/15 11:00 D Angelo Russell (Over) -và- D Angelo Russell (Under) | ||
1.8615.50Tài | 1.9615.50Xỉu | 2 |
1/15 08:00 Myles Turner (Over) -và- Myles Turner (Under) | ||
---|---|---|
1.977.50Tài | 1.857.50Xỉu | 2 |
1/15 08:00 Evan Mobley (Over) -và- Evan Mobley (Under) | ||
1.808.50Tài | 2.028.50Xỉu | 2 |
1/15 08:00 Paul George (Over) -và- Paul George (Under) | ||
2.207.50Tài | 1.657.50Xỉu | 2 |
1/15 08:30 Clint Capela (Over) -và- Clint Capela (Under) | ||
2.1710.50Tài | 1.6710.50Xỉu | 2 |
1/15 08:30 Kevin Durant (Over) -và- Kevin Durant (Under) | ||
2.207.50Tài | 1.657.50Xỉu | 2 |
1/15 09:00 Nikola Vucevic (Over) -và- Nikola Vucevic (Under) | ||
1.9310.50Tài | 1.8910.50Xỉu | 2 |
1/15 09:00 Yves Missi (Over) -và- Yves Missi (Under) | ||
1.938.50Tài | 1.898.50Xỉu | 2 |
1/15 09:00 Giannis Antetokounmpo (Over) -và- Giannis Antetokounmpo (Under) | ||
1.7212.50Tài | 2.1112.50Xỉu | 2 |
1/15 09:00 Domantas Sabonis (Over) -và- Domantas Sabonis (Under) | ||
2.2515.50Tài | 1.6215.50Xỉu | 2 |
1/15 10:30 Dereck Lively II (Over) -và- Dereck Lively II (Under) | ||
1.858.50Tài | 1.978.50Xỉu | 2 |
1/15 10:30 Nikola Jokic (Over) -và- Nikola Jokic (Under) | ||
1.7212.50Tài | 2.1112.50Xỉu | 2 |
1/15 11:00 DeAndre Ayton (Over) -và- DeAndre Ayton (Under) | ||
2.0010.50Tài | 1.8210.50Xỉu | 2 |
1/15 11:00 Nicolas Claxton (Over) -và- Nicolas Claxton (Under) | ||
1.757.50Tài | 2.077.50Xỉu | 2 |
1/15 08:30 Devin Booker (Over) -và- Devin Booker (Under) | ||
---|---|---|
1.917.50Tài | 1.917.50Xỉu | 2 |
1/15 09:00 Josh Giddey (Over) -và- Josh Giddey (Under) | ||
1.806.50Tài | 2.026.50Xỉu | 2 |
1/15 09:00 Dejounte Murray (Over) -và- Dejounte Murray (Under) | ||
1.777.50Tài | 2.057.50Xỉu | 2 |
1/15 09:00 Damian Lillard (Over) -và- Damian Lillard (Under) | ||
1.807.50Tài | 2.027.50Xỉu | 2 |
1/15 09:00 Domantas Sabonis (Over) -và- Domantas Sabonis (Under) | ||
2.006.50Tài | 1.826.50Xỉu | 2 |
1/15 10:30 Nikola Jokic (Over) -và- Nikola Jokic (Under) | ||
1.928.50Tài | 1.908.50Xỉu | 2 |
1/15 11:00 Anfernee Simons (Over) -và- Anfernee Simons (Under) | ||
1.705.50Tài | 2.135.50Xỉu | 2 |
1/15 08:30 Trae Young (Over) -và- Trae Young (Under) | ||
---|---|---|
2.173.50Tài | 1.673.50Xỉu | 1 |
1/15 08:30 Devin Booker (Over) -và- Devin Booker (Under) | ||
1.722.50Tài | 2.112.50Xỉu | 1 |
1/15 09:00 Zach Lavine (Over) -và- Zach Lavine (Under) | ||
1.722.50Tài | 2.112.50Xỉu | 1 |
1/15 09:00 Dejounte Murray (Over) -và- Dejounte Murray (Under) | ||
1.911.50Tài | 1.911.50Xỉu | 1 |
1/15 09:00 Damian Lillard (Over) -và- Damian Lillard (Under) | ||
1.773.50Tài | 2.053.50Xỉu | 1 |
1/15 09:00 De'Aaron Fox (Over) -và- De'Aaron Fox (Under) | ||
2.252.50Tài | 1.622.50Xỉu | 1 |
1/15 10:30 Klay Thompson (Over) -và- Klay Thompson (Under) | ||
2.173.50Tài | 1.673.50Xỉu | 1 |
1/15 10:30 Jamal Murray (Over) -và- Jamal Murray (Under) | ||
1.651.50Tài | 2.201.50Xỉu | 1 |
1/15 11:00 Anfernee Simons (Over) -và- Anfernee Simons (Under) | ||
1.913.50Tài | 1.913.50Xỉu | 1 |
1/15 **:** Oklahoma City Thunder Total Win (Over) -và- Oklahoma City Thunder Total Win (Under) | ||
---|---|---|
2.1364.50Tài | 1.7064.50Xỉu | 2 |
1/15 **:** Cleveland Cavaliers Total Win (Over) -và- Cleveland Cavaliers Total Win (Under) | ||
2.0563.50Tài | 1.7763.50Xỉu | 2 |
1/15 **:** Indiana Pacers Total Win (Over) -và- Indiana Pacers Total Win (Under) | ||
1.8744.50Tài | 1.9544.50Xỉu | 2 |
1/15 **:** Philadelphia 76ers Total Win (Over) -và- Philadelphia 76ers Total Win (Under) | ||
1.9138.50Tài | 1.9138.50Xỉu | 2 |
1/15 **:** Phoenix Suns Total Win (Over) -và- Phoenix Suns Total Win (Under) | ||
1.7742.50Tài | 2.0542.50Xỉu | 2 |
1/15 **:** Atlanta Hawks Total Win (Over) -và- Atlanta Hawks Total Win (Under) | ||
1.8541.50Tài | 1.9741.50Xỉu | 2 |
1/15 **:** Milwaukee Bucks Total Win (Over) -và- Milwaukee Bucks Total Win (Under) | ||
2.0247.50Tài | 1.8047.50Xỉu | 2 |
1/15 **:** Chicago Bulls Total Win (Over) -và- Chicago Bulls Total Win (Under) | ||
1.9533.50Tài | 1.8733.50Xỉu | 2 |
1/15 **:** Sacramento Kings Total Win (Over) -và- Sacramento Kings Total Win (Under) | ||
1.9643.50Tài | 1.8643.50Xỉu | 2 |
1/15 **:** New Orleans Pelicans Total Win (Over) -và- New Orleans Pelicans Total Win (Under) | ||
1.9121.50Tài | 1.9121.50Xỉu | 2 |
1/15 **:** Dallas Mavericks Total Win (Over) -và- Dallas Mavericks Total Win (Under) | ||
1.9646.50Tài | 1.8646.50Xỉu | 2 |
1/15 **:** Denver Nuggets Total Win (Over) -và- Denver Nuggets Total Win (Under) | ||
2.0550.50Tài | 1.7750.50Xỉu | 2 |
1/15 **:** Brooklyn Nets Total Win (Over) -và- Brooklyn Nets Total Win (Under) | ||
2.0522.50Tài | 1.7722.50Xỉu | 2 |
1/15 **:** Portland Trail Blazers Total Win (Over) -và- Portland Trail Blazers Total Win (Under) | ||
2.0725.50Tài | 1.7525.50Xỉu | 2 |
1/15 07:30 Xavier Musketeers -và- Villanova Wildcats | ||
---|---|---|
1.91147.00Tài | 1.89147.00Xỉu | 16 |
1/15 07:30 Xavier Musketeers -và- Villanova Wildcats | ||
1.96147.50Tài | 1.84147.50Xỉu | 16 |
1/15 07:30 Xavier Musketeers -và- Villanova Wildcats | ||
2.01148.00Tài | 1.79148.00Xỉu | 16 |
1/15 07:30 Xavier Musketeers -và- Villanova Wildcats | ||
1.86146.50Tài | 1.94146.50Xỉu | 16 |
1/15 07:30 Xavier Musketeers -và- Villanova Wildcats | ||
1.81146.00Tài | 2.00146.00Xỉu | 16 |
1/15 07:30 Xavier Musketeers -và- Villanova Wildcats | ||
1.77145.50Tài | 2.04145.50Xỉu | 16 |
1/15 08:00 Syracuse Orange -và- Louisville Cardinals | ||
2.00153.00Tài | 1.80153.00Xỉu | 14 |
1/15 08:00 Syracuse Orange -và- Louisville Cardinals | ||
1.84151.50Tài | 1.96151.50Xỉu | 14 |
1/15 08:00 Syracuse Orange -và- Louisville Cardinals | ||
1.80151.00Tài | 2.00151.00Xỉu | 14 |
1/15 08:00 Syracuse Orange -và- Louisville Cardinals | ||
2.04153.50Tài | 1.77153.50Xỉu | 14 |
1/15 08:00 Syracuse Orange -và- Louisville Cardinals | ||
1.95152.50Tài | 1.85152.50Xỉu | 14 |
1/15 08:00 Syracuse Orange -và- Louisville Cardinals | ||
1.90152.00Tài | 1.90152.00Xỉu | 14 |
1/15 08:00 Bowling Green Falcons -và- Buffalo Bulls | ||
2.01158.00Tài | 1.79158.00Xỉu | 14 |
1/15 08:00 Bowling Green Falcons -và- Buffalo Bulls | ||
1.82156.00Tài | 1.98156.00Xỉu | 14 |
1/15 08:00 Bowling Green Falcons -và- Buffalo Bulls | ||
1.78155.50Tài | 2.03155.50Xỉu | 14 |
1/15 08:00 Bowling Green Falcons -và- Buffalo Bulls | ||
1.91157.00Tài | 1.89157.00Xỉu | 14 |
1/15 08:00 Bowling Green Falcons -và- Buffalo Bulls | ||
1.97157.50Tài | 1.83157.50Xỉu | 14 |
1/15 08:00 Bowling Green Falcons -và- Buffalo Bulls | ||
1.86156.50Tài | 1.94156.50Xỉu | 14 |
1/15 08:00 Northern Illinois Huskies -và- Miami (OH) Redhawks | ||
2.01148.50Tài | 1.79148.50Xỉu | 14 |
1/15 08:00 Northern Illinois Huskies -và- Miami (OH) Redhawks | ||
1.86147.00Tài | 1.94147.00Xỉu | 14 |
1/15 08:00 Northern Illinois Huskies -và- Miami (OH) Redhawks | ||
1.81146.50Tài | 2.00146.50Xỉu | 14 |
1/15 08:00 Northern Illinois Huskies -và- Miami (OH) Redhawks | ||
1.76146.00Tài | 2.05146.00Xỉu | 14 |
1/15 08:00 Northern Illinois Huskies -và- Miami (OH) Redhawks | ||
1.97148.00Tài | 1.83148.00Xỉu | 14 |
1/15 08:00 Northern Illinois Huskies -và- Miami (OH) Redhawks | ||
1.92147.50Tài | 1.88147.50Xỉu | 14 |
1/15 08:00 DePaul Blue Demons -và- Marquette Golden Eagles | ||
1.93148.50Tài | 1.87148.50Xỉu | 13 |
1/15 08:00 DePaul Blue Demons -và- Marquette Golden Eagles | ||
1.88148.00Tài | 1.92148.00Xỉu | 13 |
1/15 08:00 DePaul Blue Demons -và- Marquette Golden Eagles | ||
1.97149.00Tài | 1.83149.00Xỉu | 13 |
1/15 08:00 DePaul Blue Demons -và- Marquette Golden Eagles | ||
2.03149.50Tài | 1.78149.50Xỉu | 13 |
1/15 08:00 DePaul Blue Demons -và- Marquette Golden Eagles | ||
1.83147.50Tài | 1.97147.50Xỉu | 13 |
1/15 08:00 DePaul Blue Demons -và- Marquette Golden Eagles | ||
1.79147.00Tài | 2.01147.00Xỉu | 13 |
1/15 08:00 Kentucky Wildcats -và- Texas A&M Aggies | ||
1.82158.50Tài | 1.98158.50Xỉu | 14 |
1/15 08:00 Kentucky Wildcats -và- Texas A&M Aggies | ||
1.77158.00Tài | 2.04158.00Xỉu | 14 |
1/15 08:00 Kentucky Wildcats -và- Texas A&M Aggies | ||
1.86159.00Tài | 1.94159.00Xỉu | 14 |
1/15 08:00 Kentucky Wildcats -và- Texas A&M Aggies | ||
1.96160.00Tài | 1.84160.00Xỉu | 14 |
1/15 08:00 Kentucky Wildcats -và- Texas A&M Aggies | ||
1.91159.50Tài | 1.89159.50Xỉu | 14 |
1/15 08:00 Kentucky Wildcats -và- Texas A&M Aggies | ||
2.01160.50Tài | 1.79160.50Xỉu | 14 |
1/15 08:00 Alabama Crimson Tide -và- Ole Miss Rebels | ||
1.76162.50Tài | 2.05162.50Xỉu | 15 |
1/15 08:00 Alabama Crimson Tide -và- Ole Miss Rebels | ||
1.80163.00Tài | 2.00163.00Xỉu | 15 |
1/15 08:00 Alabama Crimson Tide -và- Ole Miss Rebels | ||
1.85163.50Tài | 1.95163.50Xỉu | 15 |
1/15 08:00 Alabama Crimson Tide -và- Ole Miss Rebels | ||
2.00165.00Tài | 1.80165.00Xỉu | 15 |
1/15 08:00 Alabama Crimson Tide -và- Ole Miss Rebels | ||
1.90164.00Tài | 1.90164.00Xỉu | 15 |
1/15 08:00 Alabama Crimson Tide -và- Ole Miss Rebels | ||
2.05165.50Tài | 1.76165.50Xỉu | 15 |
1/15 08:00 Alabama Crimson Tide -và- Ole Miss Rebels | ||
1.95164.50Tài | 1.85164.50Xỉu | 15 |
1/15 08:00 Auburn Tigers -và- Mississippi State Bulldogs | ||
1.84151.00Tài | 1.96151.00Xỉu | 13 |
1/15 08:00 Auburn Tigers -và- Mississippi State Bulldogs | ||
1.88151.50Tài | 1.92151.50Xỉu | 13 |
1/15 08:00 Auburn Tigers -và- Mississippi State Bulldogs | ||
1.94152.00Tài | 1.86152.00Xỉu | 13 |
1/15 08:00 Auburn Tigers -và- Mississippi State Bulldogs | ||
2.00152.50Tài | 1.81152.50Xỉu | 13 |
1/15 08:00 Auburn Tigers -và- Mississippi State Bulldogs | ||
2.04153.00Tài | 1.77153.00Xỉu | 13 |
1/15 08:00 Auburn Tigers -và- Mississippi State Bulldogs | ||
1.79150.50Tài | 2.01150.50Xỉu | 13 |
1/15 08:00 Central Michigan Chippewas -và- Eastern Michigan Eagles | ||
1.96143.00Tài | 1.84143.00Xỉu | 13 |
1/15 08:00 Central Michigan Chippewas -và- Eastern Michigan Eagles | ||
1.77141.00Tài | 2.04141.00Xỉu | 13 |
1/15 08:00 Central Michigan Chippewas -và- Eastern Michigan Eagles | ||
1.82141.50Tài | 1.98141.50Xỉu | 13 |
1/15 08:00 Central Michigan Chippewas -và- Eastern Michigan Eagles | ||
1.91142.50Tài | 1.89142.50Xỉu | 13 |
1/15 08:00 Central Michigan Chippewas -và- Eastern Michigan Eagles | ||
2.01143.50Tài | 1.79143.50Xỉu | 13 |
1/15 08:00 Central Michigan Chippewas -và- Eastern Michigan Eagles | ||
1.86142.00Tài | 1.94142.00Xỉu | 13 |
1/15 08:00 Ohio Bobcats -và- Ball State Cardinals | ||
1.86153.00Tài | 1.94153.00Xỉu | 14 |
1/15 08:00 Ohio Bobcats -và- Ball State Cardinals | ||
1.96154.00Tài | 1.84154.00Xỉu | 14 |
1/15 08:00 Ohio Bobcats -và- Ball State Cardinals | ||
1.81152.50Tài | 2.00152.50Xỉu | 14 |
1/15 08:00 Ohio Bobcats -và- Ball State Cardinals | ||
1.91153.50Tài | 1.89153.50Xỉu | 14 |
1/15 08:00 Ohio Bobcats -và- Ball State Cardinals | ||
2.05155.00Tài | 1.76155.00Xỉu | 14 |
1/15 08:00 Ohio Bobcats -và- Ball State Cardinals | ||
2.00154.50Tài | 1.80154.50Xỉu | 14 |
1/15 08:00 East Carolina Pirates -và- North Texas Mean Green | ||
1.94129.00Tài | 1.86129.00Xỉu | 13 |
1/15 08:00 East Carolina Pirates -và- North Texas Mean Green | ||
1.88128.50Tài | 1.92128.50Xỉu | 13 |
1/15 08:00 East Carolina Pirates -và- North Texas Mean Green | ||
1.98129.50Tài | 1.82129.50Xỉu | 13 |
1/15 08:00 East Carolina Pirates -và- North Texas Mean Green | ||
1.83128.00Tài | 1.97128.00Xỉu | 13 |
1/15 08:00 East Carolina Pirates -và- North Texas Mean Green | ||
1.79127.50Tài | 2.01127.50Xỉu | 13 |
1/15 08:00 East Carolina Pirates -và- North Texas Mean Green | ||
2.04130.00Tài | 1.77130.00Xỉu | 13 |
1/15 08:00 VCU Rams -và- Saint Louis Billikens | ||
1.91146.00Tài | 1.89146.00Xỉu | 13 |
1/15 08:00 VCU Rams -và- Saint Louis Billikens | ||
1.83145.00Tài | 1.97145.00Xỉu | 13 |
1/15 08:00 VCU Rams -và- Saint Louis Billikens | ||
1.77144.50Tài | 2.04144.50Xỉu | 13 |
1/15 08:00 VCU Rams -và- Saint Louis Billikens | ||
1.86145.50Tài | 1.94145.50Xỉu | 13 |
1/15 08:00 VCU Rams -và- Saint Louis Billikens | ||
2.04147.00Tài | 1.77147.00Xỉu | 13 |
1/15 08:00 VCU Rams -và- Saint Louis Billikens | ||
1.98146.50Tài | 1.82146.50Xỉu | 13 |
1/15 08:00 Kent State Golden Flashes -và- Western Michigan Broncos | ||
2.05139.50Tài | 1.76139.50Xỉu | 14 |
1/15 08:00 Kent State Golden Flashes -và- Western Michigan Broncos | ||
1.80137.00Tài | 2.00137.00Xỉu | 14 |
1/15 08:00 Kent State Golden Flashes -và- Western Michigan Broncos | ||
2.00139.00Tài | 1.80139.00Xỉu | 14 |
1/15 08:00 Kent State Golden Flashes -và- Western Michigan Broncos | ||
1.76136.50Tài | 2.05136.50Xỉu | 14 |
1/15 08:00 Kent State Golden Flashes -và- Western Michigan Broncos | ||
1.85137.50Tài | 1.95137.50Xỉu | 14 |
