Hôm Nay (140) | Chủ Nhật 1/19 (1) | Thứ Hai 1/20 (0) | THứ Ba 1/21 (0) | Thứ Tư 1/22 (0) | Thứ Năm 1/23 (0) | Thứ Sáu 1/24 (0) | Nhiều Mục (0) |
1/19 **:** Army West Point Black Knights -và- Boston University Terriers | ||
---|---|---|
2.00131.50Tài | 1.80131.50Xỉu | 17 |
1/19 **:** Army West Point Black Knights -và- Boston University Terriers | ||
1.80129.50Tài | 2.00129.50Xỉu | 17 |
1/19 **:** Army West Point Black Knights -và- Boston University Terriers | ||
1.76129.00Tài | 2.05129.00Xỉu | 17 |
1/19 **:** Army West Point Black Knights -và- Boston University Terriers | ||
1.90130.50Tài | 1.90130.50Xỉu | 17 |
1/19 **:** Army West Point Black Knights -và- Boston University Terriers | ||
1.85130.00Tài | 1.95130.00Xỉu | 17 |
1/19 **:** Army West Point Black Knights -và- Boston University Terriers | ||
1.95131.00Tài | 1.85131.00Xỉu | 17 |
1/19 **:** Army West Point Black Knights -và- Boston University Terriers | ||
2.05132.00Tài | 1.76132.00Xỉu | 17 |
1/19 **:** Florida State Seminoles -và- Georgia Tech Yellow Jackets | ||
1.76146.00Tài | 2.05146.00Xỉu | 31 |
1/19 **:** Florida State Seminoles -và- Georgia Tech Yellow Jackets | ||
2.00148.50Tài | 1.80148.50Xỉu | 31 |
1/19 **:** Florida State Seminoles -và- Georgia Tech Yellow Jackets | ||
2.05149.00Tài | 1.76149.00Xỉu | 31 |
1/19 **:** Florida State Seminoles -và- Georgia Tech Yellow Jackets | ||
1.90147.50Tài | 1.90147.50Xỉu | 31 |
1/19 **:** Florida State Seminoles -và- Georgia Tech Yellow Jackets | ||
1.80146.50Tài | 2.00146.50Xỉu | 31 |
1/19 **:** Florida State Seminoles -và- Georgia Tech Yellow Jackets | ||
1.85147.00Tài | 1.95147.00Xỉu | 31 |
1/19 **:** Florida State Seminoles -và- Georgia Tech Yellow Jackets | ||
1.95148.00Tài | 1.85148.00Xỉu | 31 |
1/19 **:** Pittsburgh Panthers -và- Clemson Tigers | ||
1.76141.50Tài | 2.05141.50Xỉu | 31 |
1/19 **:** Pittsburgh Panthers -và- Clemson Tigers | ||
1.95143.50Tài | 1.85143.50Xỉu | 31 |
1/19 **:** Pittsburgh Panthers -và- Clemson Tigers | ||
2.00144.00Tài | 1.80144.00Xỉu | 31 |
1/19 **:** Pittsburgh Panthers -và- Clemson Tigers | ||
1.85142.50Tài | 1.95142.50Xỉu | 31 |
1/19 **:** Pittsburgh Panthers -và- Clemson Tigers | ||
2.05144.50Tài | 1.76144.50Xỉu | 31 |
1/19 **:** Pittsburgh Panthers -và- Clemson Tigers | ||
1.80142.00Tài | 2.00142.00Xỉu | 31 |
1/19 **:** Pittsburgh Panthers -và- Clemson Tigers | ||
1.90143.00Tài | 1.90143.00Xỉu | 31 |
1/19 **:** Louisville Cardinals -và- Virginia Cavaliers | ||
1.90130.50Tài | 1.90130.50Xỉu | 30 |
1/19 **:** Louisville Cardinals -và- Virginia Cavaliers | ||
1.77129.00Tài | 2.04129.00Xỉu | 30 |
1/19 **:** Louisville Cardinals -và- Virginia Cavaliers | ||
1.82129.50Tài | 1.98129.50Xỉu | 30 |
1/19 **:** Louisville Cardinals -và- Virginia Cavaliers | ||
1.86130.00Tài | 1.94130.00Xỉu | 30 |
1/19 **:** Louisville Cardinals -và- Virginia Cavaliers | ||
1.96131.00Tài | 1.84131.00Xỉu | 30 |
1/19 **:** Louisville Cardinals -và- Virginia Cavaliers | ||
2.04132.00Tài | 1.77132.00Xỉu | 30 |
1/19 **:** Louisville Cardinals -và- Virginia Cavaliers | ||
2.00131.50Tài | 1.81131.50Xỉu | 30 |
1/19 **:** Connecticut Huskies -và- Creighton Bluejays | ||
1.81146.50Tài | 2.00146.50Xỉu | 31 |
1/19 **:** Connecticut Huskies -và- Creighton Bluejays | ||
1.91147.50Tài | 1.89147.50Xỉu | 31 |
1/19 **:** Connecticut Huskies -và- Creighton Bluejays | ||
1.96148.00Tài | 1.84148.00Xỉu | 31 |
1/19 **:** Connecticut Huskies -và- Creighton Bluejays | ||
1.86147.00Tài | 1.94147.00Xỉu | 31 |
1/19 **:** Connecticut Huskies -và- Creighton Bluejays | ||
2.00148.50Tài | 1.80148.50Xỉu | 31 |
1/19 **:** Connecticut Huskies -và- Creighton Bluejays | ||
1.76146.00Tài | 2.05146.00Xỉu | 31 |
1/19 **:** UCF Knights -và- Houston Cougars | ||
1.95139.00Tài | 1.85139.00Xỉu | 31 |
1/19 **:** UCF Knights -và- Houston Cougars | ||
1.76137.00Tài | 2.05137.00Xỉu | 31 |
1/19 **:** UCF Knights -và- Houston Cougars | ||
2.05140.00Tài | 1.76140.00Xỉu | 31 |
1/19 **:** UCF Knights -và- Houston Cougars | ||
1.85138.00Tài | 1.95138.00Xỉu | 31 |
1/19 **:** UCF Knights -và- Houston Cougars | ||
1.80137.50Tài | 2.00137.50Xỉu | 31 |
1/19 **:** UCF Knights -và- Houston Cougars | ||
2.00139.50Tài | 1.80139.50Xỉu | 31 |
1/19 **:** UCF Knights -và- Houston Cougars | ||
1.90138.50Tài | 1.90138.50Xỉu | 31 |
1/19 **:** Kentucky Wildcats -và- Alabama Crimson Tide | ||
2.05180.00Tài | 1.76180.00Xỉu | 29 |
1/19 **:** Kentucky Wildcats -và- Alabama Crimson Tide | ||
2.00179.50Tài | 1.81179.50Xỉu | 29 |
1/19 **:** Kentucky Wildcats -và- Alabama Crimson Tide | ||
1.94179.00Tài | 1.86179.00Xỉu | 29 |
1/19 **:** Kentucky Wildcats -và- Alabama Crimson Tide | ||
1.84178.00Tài | 1.96178.00Xỉu | 29 |
1/19 **:** Kentucky Wildcats -và- Alabama Crimson Tide | ||
1.88178.50Tài | 1.92178.50Xỉu | 29 |
1/19 **:** Kentucky Wildcats -và- Alabama Crimson Tide | ||
1.80177.50Tài | 2.00177.50Xỉu | 29 |
1/19 01:30 George Mason Patriots -và- George Washington Colonials | ||
1.98138.50Tài | 1.82138.50Xỉu | 30 |
1/19 01:30 George Mason Patriots -và- George Washington Colonials | ||
1.84137.00Tài | 1.96137.00Xỉu | 30 |
1/19 01:30 George Mason Patriots -và- George Washington Colonials | ||
1.89137.50Tài | 1.91137.50Xỉu | 30 |
1/19 01:30 George Mason Patriots -và- George Washington Colonials | ||
1.94138.00Tài | 1.86138.00Xỉu | 30 |
1/19 01:30 George Mason Patriots -và- George Washington Colonials | ||
1.80136.50Tài | 2.00136.50Xỉu | 30 |
1/19 01:30 George Mason Patriots -và- George Washington Colonials | ||
2.04139.00Tài | 1.77139.00Xỉu | 30 |
1/19 **:** UMBC Retrievers -và- Maine Black Bears | ||
1.80150.00Tài | 2.00150.00Xỉu | 17 |
1/19 **:** UMBC Retrievers -và- Maine Black Bears | ||
2.05152.50Tài | 1.76152.50Xỉu | 17 |
1/19 **:** UMBC Retrievers -và- Maine Black Bears | ||
1.90151.00Tài | 1.90151.00Xỉu | 17 |
1/19 **:** UMBC Retrievers -và- Maine Black Bears | ||
1.85150.50Tài | 1.95150.50Xỉu | 17 |
1/19 **:** UMBC Retrievers -và- Maine Black Bears | ||
2.00152.00Tài | 1.80152.00Xỉu | 17 |
1/19 **:** UMBC Retrievers -và- Maine Black Bears | ||
1.95151.50Tài | 1.85151.50Xỉu | 17 |
1/19 **:** UMBC Retrievers -và- Maine Black Bears | ||
1.76149.50Tài | 2.05149.50Xỉu | 17 |
1/19 **:** Western Michigan Broncos -và- Buffalo Bulls | ||
1.85154.00Tài | 1.95154.00Xỉu | 31 |
1/19 **:** Western Michigan Broncos -và- Buffalo Bulls | ||
1.90154.50Tài | 1.90154.50Xỉu | 31 |
1/19 **:** Western Michigan Broncos -và- Buffalo Bulls | ||
1.79153.50Tài | 2.01153.50Xỉu | 31 |
1/19 **:** Western Michigan Broncos -và- Buffalo Bulls | ||
1.94155.00Tài | 1.86155.00Xỉu | 31 |
1/19 **:** Western Michigan Broncos -và- Buffalo Bulls | ||
2.03156.00Tài | 1.78156.00Xỉu | 31 |
1/19 **:** Western Michigan Broncos -và- Buffalo Bulls | ||
1.97155.50Tài | 1.83155.50Xỉu | 31 |
1/19 **:** Wagner Seahawks -và- Mercyhurst Lakers | ||
2.00119.00Tài | 1.80119.00Xỉu | 17 |
1/19 **:** Wagner Seahawks -và- Mercyhurst Lakers | ||
1.90118.00Tài | 1.90118.00Xỉu | 17 |
1/19 **:** Wagner Seahawks -và- Mercyhurst Lakers | ||
1.76116.50Tài | 2.05116.50Xỉu | 17 |
1/19 **:** Wagner Seahawks -và- Mercyhurst Lakers | ||
1.95118.50Tài | 1.85118.50Xỉu | 17 |
1/19 **:** Wagner Seahawks -và- Mercyhurst Lakers | ||
2.05119.50Tài | 1.76119.50Xỉu | 17 |
1/19 **:** Wagner Seahawks -và- Mercyhurst Lakers | ||
1.80117.00Tài | 2.00117.00Xỉu | 17 |
1/19 **:** Wagner Seahawks -và- Mercyhurst Lakers | ||
1.85117.50Tài | 1.95117.50Xỉu | 17 |
1/19 **:** Detroit Mercy Titans -và- Oakland Golden Grizzlies | ||
2.03135.50Tài | 1.78135.50Xỉu | 29 |
1/19 **:** Detroit Mercy Titans -và- Oakland Golden Grizzlies | ||
1.88134.00Tài | 1.92134.00Xỉu | 29 |
1/19 **:** Detroit Mercy Titans -và- Oakland Golden Grizzlies | ||
1.93134.50Tài | 1.87134.50Xỉu | 29 |
1/19 **:** Detroit Mercy Titans -và- Oakland Golden Grizzlies | ||
1.78133.00Tài | 2.03133.00Xỉu | 29 |
1/19 **:** Detroit Mercy Titans -và- Oakland Golden Grizzlies | ||
1.98135.00Tài | 1.82135.00Xỉu | 29 |
1/19 **:** Detroit Mercy Titans -và- Oakland Golden Grizzlies | ||
1.83133.50Tài | 1.97133.50Xỉu | 29 |
1/19 **:** The Citadel Bulldogs -và- VMI Keydets | ||
1.85135.50Tài | 1.95135.50Xỉu | 30 |
1/19 **:** The Citadel Bulldogs -và- VMI Keydets | ||
1.95136.50Tài | 1.85136.50Xỉu | 30 |
1/19 **:** The Citadel Bulldogs -và- VMI Keydets | ||
2.00137.00Tài | 1.80137.00Xỉu | 30 |
1/19 **:** The Citadel Bulldogs -và- VMI Keydets | ||
2.05137.50Tài | 1.76137.50Xỉu | 30 |
1/19 **:** The Citadel Bulldogs -và- VMI Keydets | ||
1.80135.00Tài | 2.00135.00Xỉu | 30 |
1/19 **:** The Citadel Bulldogs -và- VMI Keydets | ||
1.90136.00Tài | 1.90136.00Xỉu | 30 |
1/19 **:** The Citadel Bulldogs -và- VMI Keydets | ||
1.76134.50Tài | 2.05134.50Xỉu | 30 |
1/19 **:** Kansas Jayhawks -và- Kansas State Wildcats | ||
1.87139.00Tài | 1.93139.00Xỉu | 30 |
1/19 **:** Kansas Jayhawks -và- Kansas State Wildcats | ||
2.03140.50Tài | 1.78140.50Xỉu | 30 |
1/19 **:** Kansas Jayhawks -và- Kansas State Wildcats | ||
1.97140.00Tài | 1.83140.00Xỉu | 30 |
1/19 **:** Kansas Jayhawks -và- Kansas State Wildcats | ||
1.78138.00Tài | 2.03138.00Xỉu | 30 |
1/19 **:** Kansas Jayhawks -và- Kansas State Wildcats | ||
1.92139.50Tài | 1.88139.50Xỉu | 30 |
1/19 **:** Kansas Jayhawks -và- Kansas State Wildcats | ||
1.82138.50Tài | 1.98138.50Xỉu | 30 |
1/19 **:** Lafayette Leopards -và- Colgate Raiders | ||
1.85131.50Tài | 1.95131.50Xỉu | 17 |
1/19 **:** Lafayette Leopards -và- Colgate Raiders | ||
1.95132.50Tài | 1.85132.50Xỉu | 17 |
1/19 **:** Lafayette Leopards -và- Colgate Raiders | ||
2.05133.50Tài | 1.76133.50Xỉu | 17 |
1/19 **:** Lafayette Leopards -và- Colgate Raiders | ||
2.00133.00Tài | 1.80133.00Xỉu | 17 |
1/19 **:** Lafayette Leopards -và- Colgate Raiders | ||
1.90132.00Tài | 1.90132.00Xỉu | 17 |
1/19 **:** Lafayette Leopards -và- Colgate Raiders | ||
1.76130.50Tài | 2.05130.50Xỉu | 17 |
1/19 **:** Lafayette Leopards -và- Colgate Raiders | ||
1.80131.00Tài | 2.00131.00Xỉu | 17 |
1/19 02:00 Georgia Bulldogs -và- Auburn Tigers | ||
1.82146.00Tài | 1.98146.00Xỉu | 29 |
1/19 02:00 Georgia Bulldogs -và- Auburn Tigers | ||
1.77145.50Tài | 2.04145.50Xỉu | 29 |
1/19 02:00 Georgia Bulldogs -và- Auburn Tigers | ||
1.87146.50Tài | 1.93146.50Xỉu | 29 |
1/19 02:00 Georgia Bulldogs -và- Auburn Tigers | ||
1.92147.00Tài | 1.88147.00Xỉu | 29 |
1/19 02:00 Georgia Bulldogs -và- Auburn Tigers | ||
1.98147.50Tài | 1.82147.50Xỉu | 29 |
1/19 02:00 Georgia Bulldogs -và- Auburn Tigers | ||
2.01148.00Tài | 1.79148.00Xỉu | 29 |
1/19 03:00 Texas Tech Red Raiders -và- Arizona Wildcats | ||
1.83150.00Tài | 1.97150.00Xỉu | 31 |
1/19 03:00 Texas Tech Red Raiders -và- Arizona Wildcats | ||
1.98151.50Tài | 1.82151.50Xỉu | 31 |
1/19 03:00 Texas Tech Red Raiders -và- Arizona Wildcats | ||
1.93151.00Tài | 1.87151.00Xỉu | 31 |
1/19 03:00 Texas Tech Red Raiders -và- Arizona Wildcats | ||
2.04152.00Tài | 1.77152.00Xỉu | 31 |
1/19 03:00 Texas Tech Red Raiders -và- Arizona Wildcats | ||
1.79149.50Tài | 2.01149.50Xỉu | 31 |
1/19 03:00 Texas Tech Red Raiders -và- Arizona Wildcats | ||
1.88150.50Tài | 1.92150.50Xỉu | 31 |
1/19 03:00 Miami (FL) Hurricanes -và- SMU Mustangs | ||
1.80156.00Tài | 2.00156.00Xỉu | 32 |
1/19 03:00 Miami (FL) Hurricanes -và- SMU Mustangs | ||
2.00158.00Tài | 1.80158.00Xỉu | 32 |
1/19 03:00 Miami (FL) Hurricanes -và- SMU Mustangs | ||
2.05158.50Tài | 1.76158.50Xỉu | 32 |
1/19 03:00 Miami (FL) Hurricanes -và- SMU Mustangs | ||
1.95157.50Tài | 1.85157.50Xỉu | 32 |
1/19 03:00 Miami (FL) Hurricanes -và- SMU Mustangs | ||
1.90157.00Tài | 1.90157.00Xỉu | 32 |
1/19 03:00 Miami (FL) Hurricanes -và- SMU Mustangs | ||
1.77155.50Tài | 2.04155.50Xỉu | 32 |
1/19 03:00 Miami (FL) Hurricanes -và- SMU Mustangs | ||
1.85156.50Tài | 1.95156.50Xỉu | 32 |
1/19 03:00 Delaware Fightin Blue Hens -và- Elon Phoenix | ||
1.83149.00Tài | 1.97149.00Xỉu | 29 |
1/19 03:00 Delaware Fightin Blue Hens -và- Elon Phoenix | ||
1.88149.50Tài | 1.92149.50Xỉu | 29 |
1/19 03:00 Delaware Fightin Blue Hens -và- Elon Phoenix | ||
1.94150.00Tài | 1.86150.00Xỉu | 29 |
1/19 03:00 Delaware Fightin Blue Hens -và- Elon Phoenix | ||
1.78148.50Tài | 2.03148.50Xỉu | 29 |
1/19 03:00 Delaware Fightin Blue Hens -và- Elon Phoenix | ||
2.00150.50Tài | 1.81150.50Xỉu | 29 |
1/19 03:00 Delaware Fightin Blue Hens -và- Elon Phoenix | ||
2.04151.00Tài | 1.77151.00Xỉu | 29 |
1/19 **:** Campbell Fighting Camels -và- Monmouth Hawks | ||
2.05140.50Tài | 1.76140.50Xỉu | 30 |
1/19 **:** Campbell Fighting Camels -và- Monmouth Hawks | ||
2.00140.00Tài | 1.80140.00Xỉu | 30 |
1/19 **:** Campbell Fighting Camels -và- Monmouth Hawks | ||
1.76137.50Tài | 2.05137.50Xỉu | 30 |
1/19 **:** Campbell Fighting Camels -và- Monmouth Hawks | ||
1.80138.00Tài | 2.00138.00Xỉu | 30 |
1/19 **:** Campbell Fighting Camels -và- Monmouth Hawks | ||
1.95139.50Tài | 1.85139.50Xỉu | 30 |
1/19 **:** Campbell Fighting Camels -và- Monmouth Hawks | ||
1.90139.00Tài | 1.90139.00Xỉu | 30 |
1/19 **:** Campbell Fighting Camels -và- Monmouth Hawks | ||
1.85138.50Tài | 1.95138.50Xỉu | 30 |
1/19 03:00 Cincinnati Bearcats -và- Arizona State Sun Devils | ||
1.86134.50Tài | 1.94134.50Xỉu | 30 |
1/19 03:00 Cincinnati Bearcats -và- Arizona State Sun Devils | ||
2.00136.00Tài | 1.80136.00Xỉu | 30 |
1/19 03:00 Cincinnati Bearcats -và- Arizona State Sun Devils | ||
1.76133.50Tài | 2.05133.50Xỉu | 30 |
1/19 03:00 Cincinnati Bearcats -và- Arizona State Sun Devils | ||
1.96135.50Tài | 1.84135.50Xỉu | 30 |
1/19 03:00 Cincinnati Bearcats -và- Arizona State Sun Devils | ||
1.91135.00Tài | 1.89135.00Xỉu | 30 |
1/19 03:00 Cincinnati Bearcats -và- Arizona State Sun Devils | ||
1.80134.00Tài | 2.00134.00Xỉu | 30 |
1/19 03:00 Cincinnati Bearcats -và- Arizona State Sun Devils | ||
2.05136.50Tài | 1.76136.50Xỉu | 30 |
1/19 **:** LIU Sharks -và- Saint Francis U Red Flash | ||
1.76132.00Tài | 2.05132.00Xỉu | 18 |
1/19 **:** LIU Sharks -và- Saint Francis U Red Flash | ||
1.95134.00Tài | 1.85134.00Xỉu | 18 |
1/19 **:** LIU Sharks -và- Saint Francis U Red Flash | ||
2.00134.50Tài | 1.80134.50Xỉu | 18 |
1/19 **:** LIU Sharks -và- Saint Francis U Red Flash | ||
1.85133.00Tài | 1.95133.00Xỉu | 18 |
1/19 **:** LIU Sharks -và- Saint Francis U Red Flash | ||
1.80132.50Tài | 2.00132.50Xỉu | 18 |
1/19 **:** LIU Sharks -và- Saint Francis U Red Flash | ||
1.90133.50Tài | 1.90133.50Xỉu | 18 |
1/19 **:** LIU Sharks -và- Saint Francis U Red Flash | ||
2.05135.00Tài | 1.76135.00Xỉu | 18 |
1/19 **:** Brown Bears -và- Harvard Crimson | ||
1.76135.00Tài | 2.05135.00Xỉu | 31 |
1/19 **:** Brown Bears -và- Harvard Crimson | ||
1.80135.50Tài | 2.00135.50Xỉu | 31 |
1/19 **:** Brown Bears -và- Harvard Crimson | ||
1.95137.00Tài | 1.85137.00Xỉu | 31 |
1/19 **:** Brown Bears -và- Harvard Crimson | ||
2.00137.50Tài | 1.80137.50Xỉu | 31 |
1/19 **:** Brown Bears -và- Harvard Crimson | ||
1.85136.00Tài | 1.95136.00Xỉu | 31 |
1/19 **:** Brown Bears -và- Harvard Crimson | ||
1.90136.50Tài | 1.90136.50Xỉu | 31 |
1/19 **:** Brown Bears -và- Harvard Crimson | ||
2.05138.00Tài | 1.76138.00Xỉu | 31 |
1/19 **:** North Dakota Fighting Hawks -và- UM Kansas City Roos | ||
2.05148.00Tài | 1.76148.00Xỉu | 30 |
1/19 **:** North Dakota Fighting Hawks -và- UM Kansas City Roos | ||
2.00147.50Tài | 1.80147.50Xỉu | 30 |
1/19 **:** North Dakota Fighting Hawks -và- UM Kansas City Roos | ||
1.80145.50Tài | 2.00145.50Xỉu | 30 |
1/19 **:** North Dakota Fighting Hawks -và- UM Kansas City Roos | ||
1.85146.00Tài | 1.95146.00Xỉu | 30 |
1/19 **:** North Dakota Fighting Hawks -và- UM Kansas City Roos | ||
1.95147.00Tài | 1.85147.00Xỉu | 30 |
1/19 **:** North Dakota Fighting Hawks -và- UM Kansas City Roos | ||
1.76145.00Tài | 2.05145.00Xỉu | 30 |
1/19 **:** North Dakota Fighting Hawks -và- UM Kansas City Roos | ||
1.90146.50Tài | 1.90146.50Xỉu | 30 |
1/19 03:00 Marquette Golden Eagles -và- Xavier Musketeers | ||
2.00150.50Tài | 1.80150.50Xỉu | 31 |
1/19 03:00 Marquette Golden Eagles -và- Xavier Musketeers | ||
1.76148.00Tài | 2.05148.00Xỉu | 31 |
1/19 03:00 Marquette Golden Eagles -và- Xavier Musketeers | ||
1.90149.50Tài | 1.90149.50Xỉu | 31 |
1/19 03:00 Marquette Golden Eagles -và- Xavier Musketeers | ||
2.05151.00Tài | 1.76151.00Xỉu | 31 |
1/19 03:00 Marquette Golden Eagles -và- Xavier Musketeers | ||
1.96150.00Tài | 1.84150.00Xỉu | 31 |
1/19 03:00 Marquette Golden Eagles -và- Xavier Musketeers | ||
1.85149.00Tài | 1.95149.00Xỉu | 31 |
1/19 03:00 Marquette Golden Eagles -và- Xavier Musketeers | ||
1.82148.50Tài | 1.98148.50Xỉu | 31 |
1/19 **:** UNC Asheville Bulldogs -và- Winthrop Eagles | ||
1.90165.50Tài | 1.90165.50Xỉu | 18 |
1/19 **:** UNC Asheville Bulldogs -và- Winthrop Eagles | ||
1.95166.00Tài | 1.85166.00Xỉu | 18 |
1/19 **:** UNC Asheville Bulldogs -và- Winthrop Eagles | ||
2.05167.00Tài | 1.76167.00Xỉu | 18 |
1/19 **:** UNC Asheville Bulldogs -và- Winthrop Eagles | ||
1.76164.00Tài | 2.05164.00Xỉu | 18 |
1/19 **:** UNC Asheville Bulldogs -và- Winthrop Eagles | ||
1.80164.50Tài | 2.00164.50Xỉu | 18 |
1/19 **:** UNC Asheville Bulldogs -và- Winthrop Eagles | ||
1.85165.00Tài | 1.95165.00Xỉu | 18 |
1/19 **:** UNC Asheville Bulldogs -và- Winthrop Eagles | ||
2.00166.50Tài | 1.80166.50Xỉu | 18 |
1/19 **:** Ball State Cardinals -và- Toledo Rockets | ||
2.05156.50Tài | 1.76156.50Xỉu | 30 |
1/19 **:** Ball State Cardinals -và- Toledo Rockets | ||
1.85154.50Tài | 1.95154.50Xỉu | 30 |
1/19 **:** Ball State Cardinals -và- Toledo Rockets | ||
1.80154.00Tài | 2.00154.00Xỉu | 30 |
1/19 **:** Ball State Cardinals -và- Toledo Rockets | ||
1.95155.50Tài | 1.85155.50Xỉu | 30 |
1/19 **:** Ball State Cardinals -và- Toledo Rockets | ||
1.76153.50Tài | 2.05153.50Xỉu | 30 |
1/19 **:** Ball State Cardinals -và- Toledo Rockets | ||
2.00156.00Tài | 1.80156.00Xỉu | 30 |
1/19 **:** Ball State Cardinals -và- Toledo Rockets | ||
1.90155.00Tài | 1.90155.00Xỉu | 30 |
1/19 **:** Duquesne Dukes -và- St. Bonaventure Bonnies | ||
1.85127.50Tài | 1.95127.50Xỉu | 29 |
1/19 **:** Duquesne Dukes -và- St. Bonaventure Bonnies | ||
1.90128.00Tài | 1.90128.00Xỉu | 29 |
1/19 **:** Duquesne Dukes -và- St. Bonaventure Bonnies | ||
2.00129.00Tài | 1.80129.00Xỉu | 29 |
1/19 **:** Duquesne Dukes -và- St. Bonaventure Bonnies | ||
1.80127.00Tài | 2.00127.00Xỉu | 29 |
1/19 **:** Duquesne Dukes -và- St. Bonaventure Bonnies | ||
2.05129.50Tài | 1.76129.50Xỉu | 29 |
1/19 **:** Duquesne Dukes -và- St. Bonaventure Bonnies | ||
1.76126.50Tài | 2.05126.50Xỉu | 29 |
1/19 **:** Duquesne Dukes -và- St. Bonaventure Bonnies | ||
1.95128.50Tài | 1.85128.50Xỉu | 29 |
1/19 03:00 Virginia Tech Hokies -và- Wake Forest Demon Deacons | ||
1.86136.50Tài | 1.94136.50Xỉu | 30 |
1/19 03:00 Virginia Tech Hokies -và- Wake Forest Demon Deacons | ||
2.01138.00Tài | 1.79138.00Xỉu | 30 |
1/19 03:00 Virginia Tech Hokies -và- Wake Forest Demon Deacons | ||
1.77135.50Tài | 2.04135.50Xỉu | 30 |
1/19 03:00 Virginia Tech Hokies -và- Wake Forest Demon Deacons | ||
1.91137.00Tài | 1.89137.00Xỉu | 30 |
1/19 03:00 Virginia Tech Hokies -và- Wake Forest Demon Deacons | ||
1.81136.00Tài | 2.00136.00Xỉu | 30 |
1/19 03:00 Virginia Tech Hokies -và- Wake Forest Demon Deacons | ||
1.96137.50Tài | 1.84137.50Xỉu | 30 |
1/19 03:00 Sacred Heart Pioneers -và- Saint Peter's Peacocks | ||
1.79134.50Tài | 2.01134.50Xỉu | 30 |
1/19 03:00 Sacred Heart Pioneers -và- Saint Peter's Peacocks | ||
1.88135.50Tài | 1.92135.50Xỉu | 30 |
1/19 03:00 Sacred Heart Pioneers -và- Saint Peter's Peacocks | ||
1.94136.00Tài | 1.86136.00Xỉu | 30 |
1/19 03:00 Sacred Heart Pioneers -và- Saint Peter's Peacocks | ||
1.98136.50Tài | 1.82136.50Xỉu | 30 |
1/19 03:00 Sacred Heart Pioneers -và- Saint Peter's Peacocks | ||
2.03137.00Tài | 1.78137.00Xỉu | 30 |
1/19 03:00 Sacred Heart Pioneers -và- Saint Peter's Peacocks | ||
1.83135.00Tài | 1.97135.00Xỉu | 30 |
1/19 **:** Dartmouth Big Green -và- Princeton Tigers | ||
1.80147.00Tài | 2.00147.00Xỉu | 31 |
1/19 **:** Dartmouth Big Green -và- Princeton Tigers | ||
2.05149.50Tài | 1.76149.50Xỉu | 31 |
1/19 **:** Dartmouth Big Green -và- Princeton Tigers | ||
1.95148.50Tài | 1.85148.50Xỉu | 31 |
1/19 **:** Dartmouth Big Green -và- Princeton Tigers | ||
1.90148.00Tài | 1.90148.00Xỉu | 31 |
1/19 **:** Dartmouth Big Green -và- Princeton Tigers | ||
1.76146.50Tài | 2.05146.50Xỉu | 31 |
1/19 **:** Dartmouth Big Green -và- Princeton Tigers | ||
2.00149.00Tài | 1.80149.00Xỉu | 31 |
1/19 **:** Dartmouth Big Green -và- Princeton Tigers | ||
1.85147.50Tài | 1.95147.50Xỉu | 31 |
1/19 **:** FGCU Eagles -và- Queens NC Royals | ||
1.80150.00Tài | 2.00150.00Xỉu | 18 |
1/19 **:** FGCU Eagles -và- Queens NC Royals | ||
1.90151.00Tài | 1.90151.00Xỉu | 18 |
1/19 **:** FGCU Eagles -và- Queens NC Royals | ||
1.76149.50Tài | 2.05149.50Xỉu | 18 |
1/19 **:** FGCU Eagles -và- Queens NC Royals | ||
2.00152.00Tài | 1.80152.00Xỉu | 18 |
1/19 **:** FGCU Eagles -và- Queens NC Royals | ||
1.95151.50Tài | 1.85151.50Xỉu | 18 |
1/19 **:** FGCU Eagles -và- Queens NC Royals | ||
1.85150.50Tài | 1.95150.50Xỉu | 18 |
1/19 **:** FGCU Eagles -và- Queens NC Royals | ||
2.05152.50Tài | 1.76152.50Xỉu | 18 |
1/19 **:** Lehigh Mountain Hawks -và- Loyola Maryland Greyhounds | ||
1.90142.50Tài | 1.90142.50Xỉu | 17 |
1/19 **:** Lehigh Mountain Hawks -và- Loyola Maryland Greyhounds | ||
1.95143.00Tài | 1.85143.00Xỉu | 17 |
1/19 **:** Lehigh Mountain Hawks -và- Loyola Maryland Greyhounds | ||
2.05144.00Tài | 1.76144.00Xỉu | 17 |
1/19 **:** Lehigh Mountain Hawks -và- Loyola Maryland Greyhounds | ||
1.80141.50Tài | 2.00141.50Xỉu | 17 |
1/19 **:** Lehigh Mountain Hawks -và- Loyola Maryland Greyhounds | ||
2.00143.50Tài | 1.80143.50Xỉu | 17 |
1/19 **:** Lehigh Mountain Hawks -và- Loyola Maryland Greyhounds | ||
1.76141.00Tài | 2.05141.00Xỉu | 17 |
1/19 **:** Lehigh Mountain Hawks -và- Loyola Maryland Greyhounds | ||
1.85142.00Tài | 1.95142.00Xỉu | 17 |
1/19 **:** Charleston Southern Buccaneers -và- Radford Highlanders | ||
