Hôm Nay (28) | Thứ Tư 1/22 (3) | Thứ Năm 1/23 (0) | Thứ Sáu 1/24 (0) | Thứ Bảy 1/25 (0) | Chủ Nhật 1/26 (0) | Thứ Hai 1/27 (0) | Nhiều Mục (0) |
1/22 07:30 Eastern Michigan Eagles -và- Ohio Bobcats | ||
---|---|---|
2.05153.50Tài | 1.76153.50Xỉu | 18 |
1/22 07:30 Eastern Michigan Eagles -và- Ohio Bobcats | ||
1.90152.00Tài | 1.90152.00Xỉu | 18 |
1/22 07:30 Eastern Michigan Eagles -và- Ohio Bobcats | ||
1.80151.00Tài | 2.00151.00Xỉu | 18 |
1/22 07:30 Eastern Michigan Eagles -và- Ohio Bobcats | ||
1.95152.50Tài | 1.85152.50Xỉu | 18 |
1/22 07:30 Eastern Michigan Eagles -và- Ohio Bobcats | ||
1.76150.50Tài | 2.05150.50Xỉu | 18 |
1/22 07:30 Eastern Michigan Eagles -và- Ohio Bobcats | ||
1.85151.50Tài | 1.95151.50Xỉu | 18 |
1/22 07:30 Eastern Michigan Eagles -và- Ohio Bobcats | ||
2.00153.00Tài | 1.80153.00Xỉu | 18 |
1/22 **:** Western Michigan Broncos -và- Northern Illinois Huskies | ||
1.94152.00Tài | 1.86152.00Xỉu | 17 |
1/22 **:** Western Michigan Broncos -và- Northern Illinois Huskies | ||
2.04153.00Tài | 1.77153.00Xỉu | 17 |
1/22 **:** Western Michigan Broncos -và- Northern Illinois Huskies | ||
1.84151.00Tài | 1.96151.00Xỉu | 17 |
1/22 **:** Western Michigan Broncos -và- Northern Illinois Huskies | ||
1.79150.50Tài | 2.01150.50Xỉu | 17 |
1/22 **:** Western Michigan Broncos -và- Northern Illinois Huskies | ||
2.00152.50Tài | 1.81152.50Xỉu | 17 |
1/22 **:** Western Michigan Broncos -và- Northern Illinois Huskies | ||
1.88151.50Tài | 1.92151.50Xỉu | 17 |
1/22 08:00 Davidson Wildcats -và- Saint Joseph's Hawks | ||
2.03150.50Tài | 1.78150.50Xỉu | 17 |
1/22 08:00 Davidson Wildcats -và- Saint Joseph's Hawks | ||
1.93149.50Tài | 1.87149.50Xỉu | 17 |
1/22 08:00 Davidson Wildcats -và- Saint Joseph's Hawks | ||
1.78148.00Tài | 2.03148.00Xỉu | 17 |
1/22 08:00 Davidson Wildcats -và- Saint Joseph's Hawks | ||
1.84148.50Tài | 1.96148.50Xỉu | 17 |
1/22 08:00 Davidson Wildcats -và- Saint Joseph's Hawks | ||
1.98150.00Tài | 1.82150.00Xỉu | 17 |
1/22 08:00 Davidson Wildcats -và- Saint Joseph's Hawks | ||
1.88149.00Tài | 1.92149.00Xỉu | 17 |
1/22 08:00 Buffalo Bulls -và- Akron Zips | ||
2.04161.50Tài | 1.77161.50Xỉu | 17 |
1/22 08:00 Buffalo Bulls -và- Akron Zips | ||
1.78159.00Tài | 2.03159.00Xỉu | 17 |
1/22 08:00 Buffalo Bulls -và- Akron Zips | ||
1.98161.00Tài | 1.82161.00Xỉu | 17 |
1/22 08:00 Buffalo Bulls -và- Akron Zips | ||
1.88160.00Tài | 1.92160.00Xỉu | 17 |
1/22 08:00 Buffalo Bulls -và- Akron Zips | ||
1.93160.50Tài | 1.87160.50Xỉu | 17 |
1/22 08:00 Buffalo Bulls -và- Akron Zips | ||
1.84159.50Tài | 1.96159.50Xỉu | 17 |
1/22 **:** Duquesne Dukes -và- Dayton Flyers | ||
2.00133.50Tài | 1.80133.50Xỉu | 19 |
1/22 **:** Duquesne Dukes -và- Dayton Flyers | ||
1.76131.00Tài | 2.05131.00Xỉu | 19 |
1/22 **:** Duquesne Dukes -và- Dayton Flyers | ||
2.05134.00Tài | 1.76134.00Xỉu | 19 |
1/22 **:** Duquesne Dukes -và- Dayton Flyers | ||
1.85132.00Tài | 1.95132.00Xỉu | 19 |
1/22 **:** Duquesne Dukes -và- Dayton Flyers | ||
1.80131.50Tài | 2.00131.50Xỉu | 19 |
1/22 **:** Duquesne Dukes -và- Dayton Flyers | ||
1.95133.00Tài | 1.85133.00Xỉu | 19 |
1/22 **:** Duquesne Dukes -và- Dayton Flyers | ||
1.90132.50Tài | 1.90132.50Xỉu | 19 |
1/22 08:00 Tennessee Volunteers -và- Mississippi State Bulldogs | ||
1.80139.50Tài | 2.00139.50Xỉu | 18 |
1/22 08:00 Tennessee Volunteers -và- Mississippi State Bulldogs | ||
1.95141.00Tài | 1.85141.00Xỉu | 18 |
1/22 08:00 Tennessee Volunteers -và- Mississippi State Bulldogs | ||
2.05142.00Tài | 1.76142.00Xỉu | 18 |
1/22 08:00 Tennessee Volunteers -và- Mississippi State Bulldogs | ||
1.90140.50Tài | 1.90140.50Xỉu | 18 |
1/22 08:00 Tennessee Volunteers -và- Mississippi State Bulldogs | ||
1.84140.00Tài | 1.96140.00Xỉu | 18 |
1/22 08:00 Tennessee Volunteers -và- Mississippi State Bulldogs | ||
2.00141.50Tài | 1.81141.50Xỉu | 18 |
1/22 **:** Central Michigan Chippewas -và- Ball State Cardinals | ||
2.00141.50Tài | 1.80141.50Xỉu | 18 |
1/22 **:** Central Michigan Chippewas -và- Ball State Cardinals | ||
1.80139.50Tài | 2.00139.50Xỉu | 18 |
1/22 **:** Central Michigan Chippewas -và- Ball State Cardinals | ||
1.90140.50Tài | 1.90140.50Xỉu | 18 |
1/22 **:** Central Michigan Chippewas -và- Ball State Cardinals | ||
1.85140.00Tài | 1.95140.00Xỉu | 18 |
1/22 **:** Central Michigan Chippewas -và- Ball State Cardinals | ||
1.95141.00Tài | 1.85141.00Xỉu | 18 |
1/22 **:** Central Michigan Chippewas -và- Ball State Cardinals | ||
1.76139.00Tài | 2.05139.00Xỉu | 18 |
1/22 **:** Toledo Rockets -và- Kent State Golden Flashes | ||
1.95148.50Tài | 1.85148.50Xỉu | 18 |
1/22 **:** Toledo Rockets -và- Kent State Golden Flashes | ||
1.90148.00Tài | 1.90148.00Xỉu | 18 |
1/22 **:** Toledo Rockets -và- Kent State Golden Flashes | ||
1.85147.50Tài | 1.95147.50Xỉu | 18 |
1/22 **:** Toledo Rockets -và- Kent State Golden Flashes | ||
1.76146.50Tài | 2.05146.50Xỉu | 18 |
1/22 **:** Toledo Rockets -và- Kent State Golden Flashes | ||
2.00149.00Tài | 1.80149.00Xỉu | 18 |
1/22 **:** Toledo Rockets -và- Kent State Golden Flashes | ||
1.80147.00Tài | 2.00147.00Xỉu | 18 |
1/22 **:** Toledo Rockets -và- Kent State Golden Flashes | ||
2.05149.50Tài | 1.76149.50Xỉu | 18 |
1/22 **:** Virginia Cavaliers -và- Boston College Eagles | ||
1.82124.50Tài | 1.98124.50Xỉu | 18 |
1/22 **:** Virginia Cavaliers -và- Boston College Eagles | ||
1.97126.00Tài | 1.83126.00Xỉu | 18 |
1/22 **:** Virginia Cavaliers -và- Boston College Eagles | ||
1.87125.00Tài | 1.93125.00Xỉu | 18 |
1/22 **:** Virginia Cavaliers -và- Boston College Eagles | ||
1.77124.00Tài | 2.04124.00Xỉu | 18 |
1/22 **:** Virginia Cavaliers -và- Boston College Eagles | ||
1.92125.50Tài | 1.88125.50Xỉu | 18 |
1/22 **:** Virginia Cavaliers -và- Boston College Eagles | ||
2.01126.50Tài | 1.79126.50Xỉu | 18 |
1/22 **:** Alabama Crimson Tide -và- Vanderbilt Commodores | ||
1.97169.50Tài | 1.83169.50Xỉu | 18 |
1/22 **:** Alabama Crimson Tide -và- Vanderbilt Commodores | ||
1.92169.00Tài | 1.88169.00Xỉu | 18 |
1/22 **:** Alabama Crimson Tide -và- Vanderbilt Commodores | ||
1.87168.50Tài | 1.93168.50Xỉu | 18 |
1/22 **:** Alabama Crimson Tide -và- Vanderbilt Commodores | ||
2.03170.00Tài | 1.78170.00Xỉu | 18 |
1/22 **:** Alabama Crimson Tide -và- Vanderbilt Commodores | ||
1.82168.00Tài | 1.98168.00Xỉu | 18 |
1/22 **:** Alabama Crimson Tide -và- Vanderbilt Commodores | ||
1.78167.50Tài | 2.03167.50Xỉu | 18 |
1/22 08:00 Cincinnati Bearcats -và- Texas Tech Red Raiders | ||
1.89134.00Tài | 1.91134.00Xỉu | 17 |
1/22 08:00 Cincinnati Bearcats -và- Texas Tech Red Raiders | ||
1.84133.50Tài | 1.96133.50Xỉu | 17 |
1/22 08:00 Cincinnati Bearcats -và- Texas Tech Red Raiders | ||
1.94134.50Tài | 1.86134.50Xỉu | 17 |
1/22 08:00 Cincinnati Bearcats -và- Texas Tech Red Raiders | ||
1.80133.00Tài | 2.00133.00Xỉu | 17 |
1/22 08:00 Cincinnati Bearcats -và- Texas Tech Red Raiders | ||
2.00135.00Tài | 1.81135.00Xỉu | 17 |
1/22 08:00 Cincinnati Bearcats -và- Texas Tech Red Raiders | ||
2.04135.50Tài | 1.77135.50Xỉu | 17 |
1/22 08:00 Miami (OH) Redhawks -và- Bowling Green Falcons | ||
1.88152.00Tài | 1.92152.00Xỉu | 18 |
1/22 08:00 Miami (OH) Redhawks -và- Bowling Green Falcons | ||
1.78151.00Tài | 2.03151.00Xỉu | 18 |
1/22 08:00 Miami (OH) Redhawks -và- Bowling Green Falcons | ||
1.83151.50Tài | 1.97151.50Xỉu | 18 |
1/22 08:00 Miami (OH) Redhawks -và- Bowling Green Falcons | ||
1.98153.00Tài | 1.82153.00Xỉu | 18 |
1/22 08:00 Miami (OH) Redhawks -và- Bowling Green Falcons | ||
2.03153.50Tài | 1.78153.50Xỉu | 18 |
1/22 08:00 Miami (OH) Redhawks -và- Bowling Green Falcons | ||
1.93152.50Tài | 1.87152.50Xỉu | 18 |
1/22 08:00 Rhode Island Rams -và- VCU Rams | ||
1.86147.50Tài | 1.94147.50Xỉu | 18 |
1/22 08:00 Rhode Island Rams -và- VCU Rams | ||
1.96148.50Tài | 1.84148.50Xỉu | 18 |
1/22 08:00 Rhode Island Rams -và- VCU Rams | ||
1.92148.00Tài | 1.88148.00Xỉu | 18 |
1/22 08:00 Rhode Island Rams -và- VCU Rams | ||
1.81147.00Tài | 2.00147.00Xỉu | 18 |
1/22 08:00 Rhode Island Rams -và- VCU Rams | ||
1.76146.50Tài | 2.05146.50Xỉu | 18 |
1/22 08:00 Rhode Island Rams -và- VCU Rams | ||
2.05149.50Tài | 1.76149.50Xỉu | 18 |
1/22 08:00 Rhode Island Rams -và- VCU Rams | ||
2.00149.00Tài | 1.80149.00Xỉu | 18 |
1/22 08:00 St. Bonaventure Bonnies -và- George Mason Patriots | ||
1.94126.50Tài | 1.86126.50Xỉu | 18 |
1/22 08:00 St. Bonaventure Bonnies -và- George Mason Patriots | ||
2.04127.50Tài | 1.77127.50Xỉu | 18 |
1/22 08:00 St. Bonaventure Bonnies -và- George Mason Patriots | ||
1.79125.00Tài | 2.01125.00Xỉu | 18 |
1/22 08:00 St. Bonaventure Bonnies -và- George Mason Patriots | ||
1.83125.50Tài | 1.97125.50Xỉu | 18 |
1/22 08:00 St. Bonaventure Bonnies -và- George Mason Patriots | ||
2.00127.00Tài | 1.81127.00Xỉu | 18 |
1/22 08:00 St. Bonaventure Bonnies -và- George Mason Patriots | ||
1.88126.00Tài | 1.92126.00Xỉu | 18 |
1/22 **:** Connecticut Huskies -và- Butler Bulldogs | ||
2.04145.50Tài | 1.77145.50Xỉu | 17 |
1/22 **:** Connecticut Huskies -và- Butler Bulldogs | ||
1.94144.50Tài | 1.86144.50Xỉu | 17 |
1/22 **:** Connecticut Huskies -và- Butler Bulldogs | ||
1.79143.00Tài | 2.01143.00Xỉu | 17 |
1/22 **:** Connecticut Huskies -và- Butler Bulldogs | ||
2.00145.00Tài | 1.81145.00Xỉu | 17 |
1/22 **:** Connecticut Huskies -và- Butler Bulldogs | ||
1.84143.50Tài | 1.96143.50Xỉu | 17 |
1/22 **:** Connecticut Huskies -và- Butler Bulldogs | ||
1.89144.00Tài | 1.91144.00Xỉu | 17 |
1/22 08:30 Purdue Boilermakers -và- Ohio State Buckeyes | ||
2.05142.50Tài | 1.76142.50Xỉu | 18 |
1/22 08:30 Purdue Boilermakers -và- Ohio State Buckeyes | ||
1.80140.00Tài | 2.00140.00Xỉu | 18 |
1/22 08:30 Purdue Boilermakers -và- Ohio State Buckeyes | ||
2.00142.00Tài | 1.80142.00Xỉu | 18 |
1/22 08:30 Purdue Boilermakers -và- Ohio State Buckeyes | ||
1.85140.50Tài | 1.95140.50Xỉu | 18 |
1/22 08:30 Purdue Boilermakers -và- Ohio State Buckeyes | ||
1.90141.00Tài | 1.90141.00Xỉu | 18 |
1/22 08:30 Purdue Boilermakers -và- Ohio State Buckeyes | ||
1.76139.50Tài | 2.05139.50Xỉu | 18 |
1/22 08:30 Purdue Boilermakers -và- Ohio State Buckeyes | ||
1.95141.50Tài | 1.85141.50Xỉu | 18 |
1/22 08:30 Belmont Bruins -và- Bradley Braves | ||
1.98152.50Tài | 1.82152.50Xỉu | 17 |
1/22 08:30 Belmont Bruins -và- Bradley Braves | ||
2.04153.00Tài | 1.77153.00Xỉu | 17 |
1/22 08:30 Belmont Bruins -và- Bradley Braves | ||
1.90151.50Tài | 1.90151.50Xỉu | 17 |
1/22 08:30 Belmont Bruins -và- Bradley Braves | ||
1.84151.00Tài | 1.96151.00Xỉu | 17 |
1/22 08:30 Belmont Bruins -và- Bradley Braves | ||
1.80150.50Tài | 2.00150.50Xỉu | 17 |
1/22 08:30 Belmont Bruins -và- Bradley Braves | ||
1.95152.00Tài | 1.85152.00Xỉu | 17 |
1/22 09:00 Seton Hall Pirates -và- Marquette Golden Eagles | ||
1.86136.50Tài | 1.94136.50Xỉu | 17 |
1/22 09:00 Seton Hall Pirates -và- Marquette Golden Eagles | ||
1.96137.50Tài | 1.84137.50Xỉu | 17 |
1/22 09:00 Seton Hall Pirates -và- Marquette Golden Eagles | ||
2.00138.00Tài | 1.80138.00Xỉu | 17 |
1/22 09:00 Seton Hall Pirates -và- Marquette Golden Eagles | ||
1.77135.50Tài | 2.04135.50Xỉu | 17 |
1/22 09:00 Seton Hall Pirates -và- Marquette Golden Eagles | ||
1.91137.00Tài | 1.89137.00Xỉu | 17 |
1/22 09:00 Seton Hall Pirates -và- Marquette Golden Eagles | ||
1.82136.00Tài | 1.98136.00Xỉu | 17 |
1/22 09:00 Tulsa Golden Hurricane -và- East Carolina Pirates | ||
1.83139.50Tài | 1.97139.50Xỉu | 17 |
1/22 09:00 Tulsa Golden Hurricane -và- East Carolina Pirates | ||
1.98141.00Tài | 1.82141.00Xỉu | 17 |
1/22 09:00 Tulsa Golden Hurricane -và- East Carolina Pirates | ||
1.78139.00Tài | 2.03139.00Xỉu | 17 |
1/22 09:00 Tulsa Golden Hurricane -và- East Carolina Pirates | ||
1.93140.50Tài | 1.87140.50Xỉu | 17 |
1/22 09:00 Tulsa Golden Hurricane -và- East Carolina Pirates | ||
1.88140.00Tài | 1.92140.00Xỉu | 17 |
1/22 09:00 Tulsa Golden Hurricane -và- East Carolina Pirates | ||
2.03141.50Tài | 1.78141.50Xỉu | 17 |
1/22 09:00 Northern Iowa Panthers -và- Missouri State Bears | ||
1.80132.50Tài | 2.00132.50Xỉu | 18 |
1/22 09:00 Northern Iowa Panthers -và- Missouri State Bears | ||
1.85133.00Tài | 1.95133.00Xỉu | 18 |
1/22 09:00 Northern Iowa Panthers -và- Missouri State Bears | ||
1.90133.50Tài | 1.90133.50Xỉu | 18 |
1/22 09:00 Northern Iowa Panthers -và- Missouri State Bears | ||
1.95134.00Tài | 1.85134.00Xỉu | 18 |
1/22 09:00 Northern Iowa Panthers -và- Missouri State Bears | ||
2.00134.50Tài | 1.80134.50Xỉu | 18 |
1/22 09:00 Northern Iowa Panthers -và- Missouri State Bears | ||
1.76132.00Tài | 2.05132.00Xỉu | 18 |
1/22 09:00 Northern Iowa Panthers -và- Missouri State Bears | ||
2.05135.00Tài | 1.76135.00Xỉu | 18 |
1/22 09:00 Illinois State Redbirds -và- Indiana State Sycamores | ||
1.91154.00Tài | 1.89154.00Xỉu | 17 |
1/22 09:00 Illinois State Redbirds -và- Indiana State Sycamores | ||
1.77152.50Tài | 2.04152.50Xỉu | 17 |
1/22 09:00 Illinois State Redbirds -và- Indiana State Sycamores | ||
1.81153.00Tài | 2.00153.00Xỉu | 17 |
1/22 09:00 Illinois State Redbirds -và- Indiana State Sycamores | ||
1.96154.50Tài | 1.84154.50Xỉu | 17 |
1/22 09:00 Illinois State Redbirds -và- Indiana State Sycamores | ||
1.85153.50Tài | 1.95153.50Xỉu | 17 |
1/22 09:00 Illinois State Redbirds -và- Indiana State Sycamores | ||
2.00155.00Tài | 1.80155.00Xỉu | 17 |
1/22 09:30 Tennessee State Tigers -và- UT Martin Skyhawks | ||
1.84147.50Tài | 1.96147.50Xỉu | 17 |
1/22 09:30 Tennessee State Tigers -và- UT Martin Skyhawks | ||
1.90148.00Tài | 1.90148.00Xỉu | 17 |
1/22 09:30 Tennessee State Tigers -và- UT Martin Skyhawks | ||
1.80147.00Tài | 2.00147.00Xỉu | 17 |
1/22 09:30 Tennessee State Tigers -và- UT Martin Skyhawks | ||
1.95148.50Tài | 1.85148.50Xỉu | 17 |
1/22 09:30 Tennessee State Tigers -và- UT Martin Skyhawks | ||
2.04149.50Tài | 1.77149.50Xỉu | 17 |
1/22 09:30 Tennessee State Tigers -và- UT Martin Skyhawks | ||
2.00149.00Tài | 1.81149.00Xỉu | 17 |
1/22 10:00 Wake Forest Demon Deacons -và- North Carolina Tar Heels | ||
1.87148.50Tài | 1.93148.50Xỉu | 17 |
1/22 10:00 Wake Forest Demon Deacons -và- North Carolina Tar Heels | ||
1.76147.50Tài | 2.05147.50Xỉu | 17 |
1/22 10:00 Wake Forest Demon Deacons -và- North Carolina Tar Heels | ||
1.81148.00Tài | 2.00148.00Xỉu | 17 |
1/22 10:00 Wake Forest Demon Deacons -và- North Carolina Tar Heels | ||
2.01150.00Tài | 1.79150.00Xỉu | 17 |
1/22 10:00 Wake Forest Demon Deacons -và- North Carolina Tar Heels | ||
1.96149.50Tài | 1.84149.50Xỉu | 17 |
1/22 10:00 Wake Forest Demon Deacons -và- North Carolina Tar Heels | ||
1.92149.00Tài | 1.88149.00Xỉu | 17 |
1/22 10:00 SMU Mustangs -và- Louisville Cardinals | ||
1.90157.00Tài | 1.90157.00Xỉu | 16 |
1/22 10:00 SMU Mustangs -và- Louisville Cardinals | ||
1.94157.50Tài | 1.86157.50Xỉu | 16 |
1/22 10:00 SMU Mustangs -và- Louisville Cardinals | ||
1.84156.50Tài | 1.96156.50Xỉu | 16 |
1/22 10:00 SMU Mustangs -và- Louisville Cardinals | ||
1.80156.00Tài | 2.00156.00Xỉu | 16 |
1/22 10:00 SMU Mustangs -và- Louisville Cardinals | ||
2.00158.00Tài | 1.81158.00Xỉu | 16 |
1/22 10:00 SMU Mustangs -và- Louisville Cardinals | ||
2.04158.50Tài | 1.77158.50Xỉu | 16 |
1/22 10:00 Oklahoma State Cowboys -và- Arizona Wildcats | ||
1.84152.50Tài | 1.96152.50Xỉu | 17 |
1/22 10:00 Oklahoma State Cowboys -và- Arizona Wildcats | ||
1.95153.50Tài | 1.85153.50Xỉu | 17 |
1/22 10:00 Oklahoma State Cowboys -và- Arizona Wildcats | ||
1.90153.00Tài | 1.90153.00Xỉu | 17 |
1/22 10:00 Oklahoma State Cowboys -và- Arizona Wildcats | ||
1.80152.00Tài | 2.00152.00Xỉu | 17 |
1/22 10:00 Oklahoma State Cowboys -và- Arizona Wildcats | ||
2.04154.50Tài | 1.77154.50Xỉu | 17 |
1/22 10:00 Oklahoma State Cowboys -và- Arizona Wildcats | ||
2.00154.00Tài | 1.81154.00Xỉu | 17 |
1/22 10:00 Texas Longhorns -và- Missouri Tigers | ||
1.80147.50Tài | 2.00147.50Xỉu | 18 |
1/22 10:00 Texas Longhorns -và- Missouri Tigers | ||
1.95149.00Tài | 1.85149.00Xỉu | 18 |
1/22 10:00 Texas Longhorns -và- Missouri Tigers | ||
1.85148.00Tài | 1.95148.00Xỉu | 18 |
1/22 10:00 Texas Longhorns -và- Missouri Tigers | ||
2.05150.00Tài | 1.76150.00Xỉu | 18 |
1/22 10:00 Texas Longhorns -và- Missouri Tigers | ||
1.90148.50Tài | 1.90148.50Xỉu | 18 |
1/22 10:00 Texas Longhorns -và- Missouri Tigers | ||
1.76147.00Tài | 2.05147.00Xỉu | 18 |
1/22 10:00 Texas Longhorns -và- Missouri Tigers | ||
2.00149.50Tài | 1.80149.50Xỉu | 18 |
1/22 10:00 DePaul Blue Demons -và- Creighton Bluejays | ||
1.96147.50Tài | 1.84147.50Xỉu | 19 |
1/22 10:00 DePaul Blue Demons -và- Creighton Bluejays | ||
1.91147.00Tài | 1.89147.00Xỉu | 19 |
1/22 10:00 DePaul Blue Demons -và- Creighton Bluejays | ||
1.76145.50Tài | 2.05145.50Xỉu | 19 |
1/22 10:00 DePaul Blue Demons -và- Creighton Bluejays | ||
1.80146.00Tài | 2.00146.00Xỉu | 19 |
1/22 10:00 DePaul Blue Demons -và- Creighton Bluejays | ||
2.00148.00Tài | 1.80148.00Xỉu | 19 |
1/22 10:00 DePaul Blue Demons -và- Creighton Bluejays | ||
1.86146.50Tài | 1.94146.50Xỉu | 19 |
1/22 10:00 DePaul Blue Demons -và- Creighton Bluejays | ||
2.05148.50Tài | 1.76148.50Xỉu | 19 |
1/22 10:30 UCLA Bruins -và- Wisconsin Badgers | ||
1.80139.50Tài | 2.00139.50Xỉu | 18 |
1/22 10:30 UCLA Bruins -và- Wisconsin Badgers | ||
2.00141.50Tài | 1.80141.50Xỉu | 18 |
1/22 10:30 UCLA Bruins -và- Wisconsin Badgers | ||
1.90140.50Tài | 1.90140.50Xỉu | 18 |
1/22 10:30 UCLA Bruins -và- Wisconsin Badgers | ||
2.05142.00Tài | 1.76142.00Xỉu | 18 |
1/22 10:30 UCLA Bruins -và- Wisconsin Badgers | ||
1.95141.00Tài | 1.85141.00Xỉu | 18 |
1/22 10:30 UCLA Bruins -và- Wisconsin Badgers | ||
1.85140.00Tài | 1.95140.00Xỉu | 18 |
1/22 07:30 Eastern Michigan Eagles -và- Ohio Bobcats | ||
---|---|---|
1.90Lẻ | 1.90Chẵn | 18 |
1/22 **:** Western Michigan Broncos -và- Northern Illinois Huskies | ||
1.90Lẻ | 1.90Chẵn | 17 |
1/22 08:00 Davidson Wildcats -và- Saint Joseph's Hawks | ||
1.90Lẻ | 1.90Chẵn | 17 |
1/22 08:00 Buffalo Bulls -và- Akron Zips | ||
1.90Lẻ | 1.90Chẵn | 17 |
1/22 **:** Duquesne Dukes -và- Dayton Flyers | ||
1.90Lẻ | 1.90Chẵn | 19 |
1/22 08:00 Tennessee Volunteers -và- Mississippi State Bulldogs | ||
1.90Lẻ | 1.90Chẵn | 18 |
1/22 **:** Central Michigan Chippewas -và- Ball State Cardinals | ||
1.90Lẻ | 1.90Chẵn | 18 |
1/22 **:** Toledo Rockets -và- Kent State Golden Flashes | ||
1.90Lẻ | 1.90Chẵn | 18 |
1/22 **:** Virginia Cavaliers -và- Boston College Eagles | ||
1.90Lẻ | 1.90Chẵn | 18 |
1/22 **:** Alabama Crimson Tide -và- Vanderbilt Commodores | ||
1.90Lẻ | 1.90Chẵn | 18 |
1/22 08:00 Cincinnati Bearcats -và- Texas Tech Red Raiders | ||
1.90Lẻ | 1.90Chẵn | 17 |
1/22 08:00 Miami (OH) Redhawks -và- Bowling Green Falcons | ||
1.90Lẻ | 1.90Chẵn | 18 |
1/22 08:00 Rhode Island Rams -và- VCU Rams | ||
1.90Lẻ | 1.90Chẵn | 18 |
1/22 08:00 St. Bonaventure Bonnies -và- George Mason Patriots | ||
1.90Lẻ | 1.90Chẵn | 18 |
1/22 **:** Connecticut Huskies -và- Butler Bulldogs | ||
1.90Lẻ | 1.90Chẵn | 17 |
1/22 08:30 Purdue Boilermakers -và- Ohio State Buckeyes | ||
1.90Lẻ | 1.90Chẵn | 18 |
1/22 08:30 Belmont Bruins -và- Bradley Braves | ||
1.90Lẻ | 1.90Chẵn | 17 |
1/22 09:00 Seton Hall Pirates -và- Marquette Golden Eagles | ||
1.90Lẻ | 1.90Chẵn | 17 |
1/22 09:00 Tulsa Golden Hurricane -và- East Carolina Pirates | ||
1.90Lẻ | 1.90Chẵn | 17 |
1/22 09:00 Northern Iowa Panthers -và- Missouri State Bears | ||
1.90Lẻ | 1.90Chẵn | 18 |
1/22 09:00 Illinois State Redbirds -và- Indiana State Sycamores | ||
1.90Lẻ | 1.90Chẵn | 17 |
1/22 09:30 Tennessee State Tigers -và- UT Martin Skyhawks | ||
1.90Lẻ | 1.90Chẵn | 17 |
1/22 10:00 Wake Forest Demon Deacons -và- North Carolina Tar Heels | ||
1.90Lẻ | 1.90Chẵn | 17 |
1/22 10:00 SMU Mustangs -và- Louisville Cardinals | ||
1.90Lẻ | 1.90Chẵn | 16 |
1/22 10:00 Oklahoma State Cowboys -và- Arizona Wildcats | ||
1.90Lẻ | 1.90Chẵn | 17 |
1/22 10:00 Texas Longhorns -và- Missouri Tigers | ||
1.90Lẻ | 1.90Chẵn | 18 |
1/22 10:00 DePaul Blue Demons -và- Creighton Bluejays | ||
1.90Lẻ | 1.90Chẵn | 19 |
1/22 10:30 UCLA Bruins -và- Wisconsin Badgers | ||
1.90Lẻ | 1.90Chẵn | 18 |
1/22 07:30 Eastern Michigan Eagles -và- Ohio Bobcats | ||
---|---|---|
1.91Lẻ | 1.91Chẵn | 18 |
1/22 **:** Western Michigan Broncos -và- Northern Illinois Huskies | ||
1.91Lẻ | 1.91Chẵn | 17 |
1/22 08:00 Davidson Wildcats -và- Saint Joseph's Hawks | ||
1.91Lẻ | 1.91Chẵn | 17 |
1/22 08:00 Buffalo Bulls -và- Akron Zips | ||
1.91Lẻ | 1.91Chẵn | 17 |
1/22 **:** Duquesne Dukes -và- Dayton Flyers | ||
1.91Lẻ | 1.91Chẵn | 19 |
1/22 08:00 Tennessee Volunteers -và- Mississippi State Bulldogs | ||
1.91Lẻ | 1.91Chẵn | 18 |
1/22 **:** Central Michigan Chippewas -và- Ball State Cardinals | ||
1.91Lẻ | 1.91Chẵn | 18 |
1/22 **:** Toledo Rockets -và- Kent State Golden Flashes | ||
1.91Lẻ | 1.91Chẵn | 18 |
1/22 **:** Virginia Cavaliers -và- Boston College Eagles | ||
1.91Lẻ | 1.91Chẵn | 18 |
1/22 **:** Alabama Crimson Tide -và- Vanderbilt Commodores | ||
1.91Lẻ | 1.91Chẵn | 18 |
1/22 08:00 Cincinnati Bearcats -và- Texas Tech Red Raiders | ||
1.91Lẻ | 1.91Chẵn | 17 |
1/22 08:00 Miami (OH) Redhawks -và- Bowling Green Falcons | ||
1.91Lẻ | 1.91Chẵn | 18 |
1/22 08:00 Rhode Island Rams -và- VCU Rams | ||
1.91Lẻ | 1.91Chẵn | 18 |
1/22 08:00 St. Bonaventure Bonnies -và- George Mason Patriots | ||
1.91Lẻ | 1.91Chẵn | 18 |
1/22 **:** Connecticut Huskies -và- Butler Bulldogs | ||
1.91Lẻ | 1.91Chẵn | 17 |
1/22 08:30 Purdue Boilermakers -và- Ohio State Buckeyes | ||
1.91Lẻ | 1.91Chẵn | 18 |
1/22 08:30 Belmont Bruins -và- Bradley Braves | ||
1.91Lẻ | 1.91Chẵn | 17 |
1/22 09:00 Seton Hall Pirates -và- Marquette Golden Eagles | ||
1.91Lẻ | 1.91Chẵn | 17 |
1/22 09:00 Tulsa Golden Hurricane -và- East Carolina Pirates | ||
1.91Lẻ | 1.91Chẵn | 17 |
1/22 09:00 Northern Iowa Panthers -và- Missouri State Bears | ||
1.91Lẻ | 1.91Chẵn | 18 |
1/22 09:00 Illinois State Redbirds -và- Indiana State Sycamores | ||
1.91Lẻ | 1.91Chẵn | 17 |
